Dataset statistics
Number of variables | 12 |
---|---|
Number of observations | 891 |
Missing cells | 866 |
Missing cells (%) | 8.1% |
Duplicate rows | 0 |
Duplicate rows (%) | 0.0% |
Total size in memory | 83.7 KiB |
Average record size in memory | 96.1 B |
Variable types
Numeric | 7 |
---|---|
Categorical | 5 |
Name has a high cardinality: 891 distinct values | High cardinality |
Ticket has a high cardinality: 681 distinct values | High cardinality |
Cabin has a high cardinality: 147 distinct values | High cardinality |
Pclass is highly correlated with Fare | High correlation |
Fare is highly correlated with Pclass | High correlation |
Pclass is highly correlated with Fare | High correlation |
Fare is highly correlated with Pclass | High correlation |
PassengerId is highly correlated with Survived and 2 other fields | High correlation |
Survived is highly correlated with PassengerId and 2 other fields | High correlation |
Pclass is highly correlated with Survived and 2 other fields | High correlation |
Age is highly correlated with SibSp and 1 other fields | High correlation |
SibSp is highly correlated with PassengerId and 2 other fields | High correlation |
Parch is highly correlated with PassengerId and 3 other fields | High correlation |
Fare is highly correlated with Pclass | High correlation |
Pclass is highly correlated with Fare and 1 other fields | High correlation |
Sex is highly correlated with Survived | High correlation |
Embarked is highly correlated with Pclass | High correlation |
Survived is highly correlated with Sex | High correlation |
SibSp is highly correlated with Parch | High correlation |
Parch is highly correlated with SibSp | High correlation |
Age has 177 (19.9%) missing values | Missing |
Cabin has 687 (77.1%) missing values | Missing |
PassengerId is uniformly distributed | Uniform |
Name is uniformly distributed | Uniform |
Ticket is uniformly distributed | Uniform |
Cabin is uniformly distributed | Uniform |
PassengerId has unique values | Unique |
Name has unique values | Unique |
Survived has 549 (61.6%) zeros | Zeros |
SibSp has 608 (68.2%) zeros | Zeros |
Parch has 678 (76.1%) zeros | Zeros |
Fare has 15 (1.7%) zeros | Zeros |
Reproduction
Analysis started | 2021-08-14 00:02:06.495597 |
---|---|
Analysis finished | 2021-08-14 00:02:14.062469 |
Duration | 7.57 seconds |
Software version | pandas-profiling v3.0.0 |
Download configuration | config.json |
Distinct | 891 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 446 |
Minimum | 1 |
---|---|
Maximum | 891 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 45.5 |
Q1 | 223.5 |
median | 446 |
Q3 | 668.5 |
95-th percentile | 846.5 |
Maximum | 891 |
Range | 890 |
Interquartile range (IQR) | 445 |
Descriptive statistics
Standard deviation | 257.353842 |
---|---|
Coefficient of variation (CV) | 0.5770265516 |
Kurtosis | -1.2 |
Mean | 446 |
Median Absolute Deviation (MAD) | 223 |
Skewness | 0 |
Sum | 397386 |
Variance | 66231 |
Monotonicity | Strictly increasing |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
1 | 1 | 0.1% |
599 | 1 | 0.1% |
588 | 1 | 0.1% |
589 | 1 | 0.1% |
590 | 1 | 0.1% |
591 | 1 | 0.1% |
592 | 1 | 0.1% |
593 | 1 | 0.1% |
594 | 1 | 0.1% |
595 | 1 | 0.1% |
Other values (881) | 881 |
Value | Count | Frequency (%) |
1 | 1 | |
2 | 1 | |
3 | 1 | |
4 | 1 | |
5 | 1 | |
6 | 1 | |
7 | 1 | |
8 | 1 | |
9 | 1 | |
10 | 1 |
Value | Count | Frequency (%) |
891 | 1 | |
890 | 1 | |
889 | 1 | |
888 | 1 | |
887 | 1 | |
886 | 1 | |
885 | 1 | |
884 | 1 | |
883 | 1 | |
882 | 1 |
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.3838383838 |
Minimum | 0 |
---|---|
Maximum | 1 |
Zeros | 549 |
Zeros (%) | 61.6% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 1 |
95-th percentile | 1 |
Maximum | 1 |
Range | 1 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.4865924543 |
---|---|
Coefficient of variation (CV) | 1.267701394 |
Kurtosis | -1.775004671 |
Mean | 0.3838383838 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 0.4785234383 |
Sum | 342 |
Variance | 0.2367722165 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=2)
Value | Count | Frequency (%) |
0 | 549 | |
1 | 342 |
Value | Count | Frequency (%) |
0 | 549 | |
1 | 342 |
Value | Count | Frequency (%) |
1 | 342 | |
0 | 549 |
Distinct | 3 |
---|---|
Distinct (%) | 0.3% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 2.308641975 |
Minimum | 1 |
---|---|
Maximum | 3 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 1 |
---|---|
5-th percentile | 1 |
Q1 | 2 |
median | 3 |
Q3 | 3 |
95-th percentile | 3 |
Maximum | 3 |
Range | 2 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 0.836071241 |
---|---|
Coefficient of variation (CV) | 0.3621485054 |
Kurtosis | -1.280014972 |
Mean | 2.308641975 |
Median Absolute Deviation (MAD) | 0 |
Skewness | -0.6305479069 |
Sum | 2057 |
Variance | 0.69901512 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=3)
Value | Count | Frequency (%) |
3 | 491 | |
1 | 216 | |
2 | 184 | 20.7% |
Value | Count | Frequency (%) |
1 | 216 | |
2 | 184 | 20.7% |
3 | 491 |
Value | Count | Frequency (%) |
3 | 491 | |
2 | 184 | 20.7% |
1 | 216 |
Distinct | 891 |
---|---|
Distinct (%) | 100.0% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.1 KiB |
Braund, Mr. Owen Harris | 1 |
---|---|
Boulos, Mr. Hanna | 1 |
Frolicher-Stehli, Mr. Maxmillian | 1 |
Gilinski, Mr. Eliezer | 1 |
Murdlin, Mr. Joseph | 1 |
Other values (886) |
Length
Max length | 82 |
---|---|
Median length | 25 |
Mean length | 26.96520763 |
Min length | 12 |
Characters and Unicode
Total characters | 24026 |
---|---|
Distinct characters | 60 |
Distinct categories | 7 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 891 ? |
---|---|
Unique (%) | 100.0% |
Sample
1st row | Braund, Mr. Owen Harris |
---|---|
2nd row | Cumings, Mrs. John Bradley (Florence Briggs Thayer) |
3rd row | Heikkinen, Miss. Laina |
4th row | Futrelle, Mrs. Jacques Heath (Lily May Peel) |
5th row | Allen, Mr. William Henry |
Common Values
Value | Count | Frequency (%) |
Braund, Mr. Owen Harris | 1 | 0.1% |
Boulos, Mr. Hanna | 1 | 0.1% |
Frolicher-Stehli, Mr. Maxmillian | 1 | 0.1% |
Gilinski, Mr. Eliezer | 1 | 0.1% |
Murdlin, Mr. Joseph | 1 | 0.1% |
Rintamaki, Mr. Matti | 1 | 0.1% |
Stephenson, Mrs. Walter Bertram (Martha Eustis) | 1 | 0.1% |
Elsbury, Mr. William James | 1 | 0.1% |
Bourke, Miss. Mary | 1 | 0.1% |
Chapman, Mr. John Henry | 1 | 0.1% |
Other values (881) | 881 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
mr | 521 | 14.4% |
miss | 182 | 5.0% |
mrs | 129 | 3.6% |
william | 64 | 1.8% |
john | 44 | 1.2% |
master | 40 | 1.1% |
henry | 35 | 1.0% |
james | 24 | 0.7% |
george | 24 | 0.7% |
charles | 23 | 0.6% |
Other values (1515) | 2538 |
Most occurring characters
Value | Count | Frequency (%) |
2735 | 11.4% | |
r | 1958 | 8.1% |
e | 1703 | 7.1% |
a | 1657 | 6.9% |
i | 1325 | 5.5% |
n | 1304 | 5.4% |
s | 1297 | 5.4% |
M | 1128 | 4.7% |
l | 1067 | 4.4% |
o | 1008 | 4.2% |
Other values (50) | 8844 |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 15446 | |
Uppercase Letter | 3645 | 15.2% |
Space Separator | 2735 | 11.4% |
Other Punctuation | 1899 | 7.9% |
Open Punctuation | 144 | 0.6% |
Close Punctuation | 144 | 0.6% |
Dash Punctuation | 13 | 0.1% |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
r | 1958 | |
e | 1703 | |
a | 1657 | |
i | 1325 | |
n | 1304 | |
s | 1297 | |
l | 1067 | 6.9% |
o | 1008 | 6.5% |
t | 667 | 4.3% |
h | 517 | 3.3% |
Other values (16) | 2943 |
Uppercase Letter
Value | Count | Frequency (%) |
M | 1128 | |
A | 250 | 6.9% |
J | 215 | 5.9% |
H | 203 | 5.6% |
S | 180 | 4.9% |
C | 172 | 4.7% |
E | 166 | 4.6% |
W | 143 | 3.9% |
B | 140 | 3.8% |
L | 129 | 3.5% |
Other values (15) | 919 |
Other Punctuation
Value | Count | Frequency (%) |
. | 892 | |
, | 891 | |
" | 106 | 5.6% |
' | 9 | 0.5% |
/ | 1 | 0.1% |
Space Separator
Value | Count | Frequency (%) |
2735 |
Open Punctuation
Value | Count | Frequency (%) |
( | 144 |
Close Punctuation
Value | Count | Frequency (%) |
) | 144 |
Dash Punctuation
Value | Count | Frequency (%) |
- | 13 |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 19091 | |
Common | 4935 | 20.5% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
r | 1958 | 10.3% |
e | 1703 | 8.9% |
a | 1657 | 8.7% |
i | 1325 | 6.9% |
n | 1304 | 6.8% |
s | 1297 | 6.8% |
M | 1128 | 5.9% |
l | 1067 | 5.6% |
o | 1008 | 5.3% |
t | 667 | 3.5% |
Other values (41) | 5977 |
Common
Value | Count | Frequency (%) |
2735 | ||
. | 892 | 18.1% |
, | 891 | 18.1% |
( | 144 | 2.9% |
) | 144 | 2.9% |
" | 106 | 2.1% |
- | 13 | 0.3% |
' | 9 | 0.2% |
/ | 1 | < 0.1% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 24026 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
2735 | 11.4% | |
r | 1958 | 8.1% |
e | 1703 | 7.1% |
a | 1657 | 6.9% |
i | 1325 | 5.5% |
n | 1304 | 5.4% |
s | 1297 | 5.4% |
M | 1128 | 4.7% |
l | 1067 | 4.4% |
o | 1008 | 4.2% |
Other values (50) | 8844 |
Distinct | 2 |
---|---|
Distinct (%) | 0.2% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.1 KiB |
male | |
---|---|
female |
Length
Max length | 6 |
---|---|
Median length | 4 |
Mean length | 4.704826038 |
Min length | 4 |
Characters and Unicode
Total characters | 4192 |
---|---|
Distinct characters | 5 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | male |
---|---|
2nd row | female |
3rd row | female |
4th row | female |
5th row | male |
Common Values
Value | Count | Frequency (%) |
male | 577 | |
female | 314 |
Length
Histogram of lengths of the category
Pie chart
Value | Count | Frequency (%) |
male | 577 | |
female | 314 |
Most occurring characters
Value | Count | Frequency (%) |
e | 1205 | |
m | 891 | |
a | 891 | |
l | 891 | |
f | 314 | 7.5% |
Most occurring categories
Value | Count | Frequency (%) |
Lowercase Letter | 4192 |
Most frequent character per category
Lowercase Letter
Value | Count | Frequency (%) |
e | 1205 | |
m | 891 | |
a | 891 | |
l | 891 | |
f | 314 | 7.5% |
Most occurring scripts
Value | Count | Frequency (%) |
Latin | 4192 |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
e | 1205 | |
m | 891 | |
a | 891 | |
l | 891 | |
f | 314 | 7.5% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 4192 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
e | 1205 | |
m | 891 | |
a | 891 | |
l | 891 | |
f | 314 | 7.5% |
Distinct | 88 |
---|---|
Distinct (%) | 12.3% |
Missing | 177 |
Missing (%) | 19.9% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 29.69911765 |
Minimum | 0.42 |
---|---|
Maximum | 80 |
Zeros | 0 |
Zeros (%) | 0.0% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 0.42 |
---|---|
5-th percentile | 4 |
Q1 | 20.125 |
median | 28 |
Q3 | 38 |
95-th percentile | 56 |
Maximum | 80 |
Range | 79.58 |
Interquartile range (IQR) | 17.875 |
Descriptive statistics
Standard deviation | 14.52649733 |
---|---|
Coefficient of variation (CV) | 0.4891221855 |
Kurtosis | 0.1782741536 |
Mean | 29.69911765 |
Median Absolute Deviation (MAD) | 9 |
Skewness | 0.3891077823 |
Sum | 21205.17 |
Variance | 211.0191247 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
24 | 30 | 3.4% |
22 | 27 | 3.0% |
18 | 26 | 2.9% |
28 | 25 | 2.8% |
30 | 25 | 2.8% |
19 | 25 | 2.8% |
21 | 24 | 2.7% |
25 | 23 | 2.6% |
36 | 22 | 2.5% |
29 | 20 | 2.2% |
Other values (78) | 467 | |
(Missing) | 177 | 19.9% |
Value | Count | Frequency (%) |
0.42 | 1 | 0.1% |
0.67 | 1 | 0.1% |
0.75 | 2 | 0.2% |
0.83 | 2 | 0.2% |
0.92 | 1 | 0.1% |
1 | 7 | |
2 | 10 | |
3 | 6 | |
4 | 10 | |
5 | 4 | 0.4% |
Value | Count | Frequency (%) |
80 | 1 | 0.1% |
74 | 1 | 0.1% |
71 | 2 | |
70.5 | 1 | 0.1% |
70 | 2 | |
66 | 1 | 0.1% |
65 | 3 | |
64 | 2 | |
63 | 2 | |
62 | 4 |
Distinct | 7 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.5230078563 |
Minimum | 0 |
---|---|
Maximum | 8 |
Zeros | 608 |
Zeros (%) | 68.2% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 1 |
95-th percentile | 3 |
Maximum | 8 |
Range | 8 |
Interquartile range (IQR) | 1 |
Descriptive statistics
Standard deviation | 1.102743432 |
---|---|
Coefficient of variation (CV) | 2.108464374 |
Kurtosis | 17.88041973 |
Mean | 0.5230078563 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 3.695351727 |
Sum | 466 |
Variance | 1.216043077 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=7)
Value | Count | Frequency (%) |
0 | 608 | |
1 | 209 | 23.5% |
2 | 28 | 3.1% |
4 | 18 | 2.0% |
3 | 16 | 1.8% |
8 | 7 | 0.8% |
5 | 5 | 0.6% |
Value | Count | Frequency (%) |
0 | 608 | |
1 | 209 | 23.5% |
2 | 28 | 3.1% |
3 | 16 | 1.8% |
4 | 18 | 2.0% |
5 | 5 | 0.6% |
8 | 7 | 0.8% |
Value | Count | Frequency (%) |
8 | 7 | 0.8% |
5 | 5 | 0.6% |
4 | 18 | 2.0% |
3 | 16 | 1.8% |
2 | 28 | 3.1% |
1 | 209 | 23.5% |
0 | 608 |
Distinct | 7 |
---|---|
Distinct (%) | 0.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 0.3815937149 |
Minimum | 0 |
---|---|
Maximum | 6 |
Zeros | 678 |
Zeros (%) | 76.1% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 0 |
Q1 | 0 |
median | 0 |
Q3 | 0 |
95-th percentile | 2 |
Maximum | 6 |
Range | 6 |
Interquartile range (IQR) | 0 |
Descriptive statistics
Standard deviation | 0.8060572211 |
---|---|
Coefficient of variation (CV) | 2.112344071 |
Kurtosis | 9.778125179 |
Mean | 0.3815937149 |
Median Absolute Deviation (MAD) | 0 |
Skewness | 2.749117047 |
Sum | 340 |
Variance | 0.6497282437 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=7)
Value | Count | Frequency (%) |
0 | 678 | |
1 | 118 | 13.2% |
2 | 80 | 9.0% |
5 | 5 | 0.6% |
3 | 5 | 0.6% |
4 | 4 | 0.4% |
6 | 1 | 0.1% |
Value | Count | Frequency (%) |
0 | 678 | |
1 | 118 | 13.2% |
2 | 80 | 9.0% |
3 | 5 | 0.6% |
4 | 4 | 0.4% |
5 | 5 | 0.6% |
6 | 1 | 0.1% |
Value | Count | Frequency (%) |
6 | 1 | 0.1% |
5 | 5 | 0.6% |
4 | 4 | 0.4% |
3 | 5 | 0.6% |
2 | 80 | 9.0% |
1 | 118 | 13.2% |
0 | 678 |
Distinct | 681 |
---|---|
Distinct (%) | 76.4% |
Missing | 0 |
Missing (%) | 0.0% |
Memory size | 7.1 KiB |
347082 | 7 |
---|---|
CA. 2343 | 7 |
1601 | 7 |
3101295 | 6 |
CA 2144 | 6 |
Other values (676) |
Length
Max length | 18 |
---|---|
Median length | 6 |
Mean length | 6.750841751 |
Min length | 3 |
Characters and Unicode
Total characters | 6015 |
---|---|
Distinct characters | 35 |
Distinct categories | 5 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 547 ? |
---|---|
Unique (%) | 61.4% |
Sample
1st row | A/5 21171 |
---|---|
2nd row | PC 17599 |
3rd row | STON/O2. 3101282 |
4th row | 113803 |
5th row | 373450 |
Common Values
Value | Count | Frequency (%) |
347082 | 7 | 0.8% |
CA. 2343 | 7 | 0.8% |
1601 | 7 | 0.8% |
3101295 | 6 | 0.7% |
CA 2144 | 6 | 0.7% |
347088 | 6 | 0.7% |
S.O.C. 14879 | 5 | 0.6% |
382652 | 5 | 0.6% |
LINE | 4 | 0.4% |
PC 17757 | 4 | 0.4% |
Other values (671) | 834 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
pc | 60 | 5.3% |
c.a | 27 | 2.4% |
a/5 | 17 | 1.5% |
ca | 14 | 1.2% |
ston/o | 12 | 1.1% |
2 | 12 | 1.1% |
sc/paris | 9 | 0.8% |
w./c | 9 | 0.8% |
soton/o.q | 8 | 0.7% |
347082 | 7 | 0.6% |
Other values (709) | 955 |
Most occurring characters
Value | Count | Frequency (%) |
3 | 746 | |
1 | 689 | |
2 | 594 | |
7 | 490 | |
4 | 464 | 7.7% |
6 | 422 | 7.0% |
0 | 406 | 6.7% |
5 | 387 | 6.4% |
9 | 328 | 5.5% |
8 | 282 | 4.7% |
Other values (25) | 1207 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 4808 | |
Uppercase Letter | 652 | 10.8% |
Other Punctuation | 295 | 4.9% |
Space Separator | 239 | 4.0% |
Lowercase Letter | 21 | 0.3% |
Most frequent character per category
Uppercase Letter
Value | Count | Frequency (%) |
C | 151 | |
O | 100 | |
P | 98 | |
A | 82 | |
S | 74 | |
N | 40 | 6.1% |
T | 36 | 5.5% |
W | 16 | 2.5% |
Q | 15 | 2.3% |
I | 11 | 1.7% |
Other values (6) | 29 | 4.4% |
Decimal Number
Value | Count | Frequency (%) |
3 | 746 | |
1 | 689 | |
2 | 594 | |
7 | 490 | |
4 | 464 | |
6 | 422 | |
0 | 406 | |
5 | 387 | |
9 | 328 | |
8 | 282 | 5.9% |
Lowercase Letter
Value | Count | Frequency (%) |
a | 6 | |
s | 5 | |
r | 4 | |
i | 4 | |
l | 1 | 4.8% |
e | 1 | 4.8% |
Other Punctuation
Value | Count | Frequency (%) |
. | 197 | |
/ | 98 |
Space Separator
Value | Count | Frequency (%) |
239 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 5342 | |
Latin | 673 | 11.2% |
Most frequent character per script
Latin
Value | Count | Frequency (%) |
C | 151 | |
O | 100 | |
P | 98 | |
A | 82 | |
S | 74 | |
N | 40 | 5.9% |
T | 36 | 5.3% |
W | 16 | 2.4% |
Q | 15 | 2.2% |
I | 11 | 1.6% |
Other values (12) | 50 | 7.4% |
Common
Value | Count | Frequency (%) |
3 | 746 | |
1 | 689 | |
2 | 594 | |
7 | 490 | |
4 | 464 | |
6 | 422 | |
0 | 406 | |
5 | 387 | |
9 | 328 | |
8 | 282 | 5.3% |
Other values (3) | 534 |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 6015 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
3 | 746 | |
1 | 689 | |
2 | 594 | |
7 | 490 | |
4 | 464 | 7.7% |
6 | 422 | 7.0% |
0 | 406 | 6.7% |
5 | 387 | 6.4% |
9 | 328 | 5.5% |
8 | 282 | 4.7% |
Other values (25) | 1207 |
Distinct | 248 |
---|---|
Distinct (%) | 27.8% |
Missing | 0 |
Missing (%) | 0.0% |
Infinite | 0 |
Infinite (%) | 0.0% |
Mean | 32.20420797 |
Minimum | 0 |
---|---|
Maximum | 512.3292 |
Zeros | 15 |
Zeros (%) | 1.7% |
Negative | 0 |
Negative (%) | 0.0% |
Memory size | 7.1 KiB |
Quantile statistics
Minimum | 0 |
---|---|
5-th percentile | 7.225 |
Q1 | 7.9104 |
median | 14.4542 |
Q3 | 31 |
95-th percentile | 112.07915 |
Maximum | 512.3292 |
Range | 512.3292 |
Interquartile range (IQR) | 23.0896 |
Descriptive statistics
Standard deviation | 49.6934286 |
---|---|
Coefficient of variation (CV) | 1.543072528 |
Kurtosis | 33.39814088 |
Mean | 32.20420797 |
Median Absolute Deviation (MAD) | 6.9042 |
Skewness | 4.78731652 |
Sum | 28693.9493 |
Variance | 2469.436846 |
Monotonicity | Not monotonic |
Histogram with fixed size bins (bins=50)
Value | Count | Frequency (%) |
8.05 | 43 | 4.8% |
13 | 42 | 4.7% |
7.8958 | 38 | 4.3% |
7.75 | 34 | 3.8% |
26 | 31 | 3.5% |
10.5 | 24 | 2.7% |
7.925 | 18 | 2.0% |
7.775 | 16 | 1.8% |
7.2292 | 15 | 1.7% |
0 | 15 | 1.7% |
Other values (238) | 615 |
Value | Count | Frequency (%) |
0 | 15 | |
4.0125 | 1 | 0.1% |
5 | 1 | 0.1% |
6.2375 | 1 | 0.1% |
6.4375 | 1 | 0.1% |
6.45 | 1 | 0.1% |
6.4958 | 2 | 0.2% |
6.75 | 2 | 0.2% |
6.8583 | 1 | 0.1% |
6.95 | 1 | 0.1% |
Value | Count | Frequency (%) |
512.3292 | 3 | |
263 | 4 | |
262.375 | 2 | |
247.5208 | 2 | |
227.525 | 4 | |
221.7792 | 1 | 0.1% |
211.5 | 1 | 0.1% |
211.3375 | 3 | |
164.8667 | 2 | |
153.4625 | 3 |
Distinct | 147 |
---|---|
Distinct (%) | 72.1% |
Missing | 687 |
Missing (%) | 77.1% |
Memory size | 7.1 KiB |
C23 C25 C27 | 4 |
---|---|
G6 | 4 |
B96 B98 | 4 |
C22 C26 | 3 |
D | 3 |
Other values (142) |
Length
Max length | 15 |
---|---|
Median length | 3 |
Mean length | 3.588235294 |
Min length | 1 |
Characters and Unicode
Total characters | 732 |
---|---|
Distinct characters | 19 |
Distinct categories | 3 ? |
Distinct scripts | 2 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 101 ? |
---|---|
Unique (%) | 49.5% |
Sample
1st row | C85 |
---|---|
2nd row | C123 |
3rd row | E46 |
4th row | G6 |
5th row | C103 |
Common Values
Value | Count | Frequency (%) |
C23 C25 C27 | 4 | 0.4% |
G6 | 4 | 0.4% |
B96 B98 | 4 | 0.4% |
C22 C26 | 3 | 0.3% |
D | 3 | 0.3% |
F33 | 3 | 0.3% |
E101 | 3 | 0.3% |
F2 | 3 | 0.3% |
B20 | 2 | 0.2% |
E67 | 2 | 0.2% |
Other values (137) | 173 | 19.4% |
(Missing) | 687 |
Length
Histogram of lengths of the category
Value | Count | Frequency (%) |
b96 | 4 | 1.7% |
g6 | 4 | 1.7% |
c23 | 4 | 1.7% |
c25 | 4 | 1.7% |
c27 | 4 | 1.7% |
b98 | 4 | 1.7% |
f | 4 | 1.7% |
f33 | 3 | 1.3% |
e101 | 3 | 1.3% |
f2 | 3 | 1.3% |
Other values (151) | 201 |
Most occurring characters
Value | Count | Frequency (%) |
2 | 72 | 9.8% |
C | 71 | 9.7% |
B | 64 | 8.7% |
1 | 61 | 8.3% |
3 | 59 | 8.1% |
6 | 51 | 7.0% |
5 | 45 | 6.1% |
8 | 37 | 5.1% |
4 | 37 | 5.1% |
D | 34 | 4.6% |
Other values (9) | 201 |
Most occurring categories
Value | Count | Frequency (%) |
Decimal Number | 460 | |
Uppercase Letter | 238 | |
Space Separator | 34 | 4.6% |
Most frequent character per category
Decimal Number
Value | Count | Frequency (%) |
2 | 72 | |
1 | 61 | |
3 | 59 | |
6 | 51 | |
5 | 45 | |
8 | 37 | |
4 | 37 | |
7 | 34 | |
9 | 33 | |
0 | 31 |
Uppercase Letter
Value | Count | Frequency (%) |
C | 71 | |
B | 64 | |
D | 34 | |
E | 33 | |
A | 15 | 6.3% |
F | 13 | 5.5% |
G | 7 | 2.9% |
T | 1 | 0.4% |
Space Separator
Value | Count | Frequency (%) |
34 |
Most occurring scripts
Value | Count | Frequency (%) |
Common | 494 | |
Latin | 238 |
Most frequent character per script
Common
Value | Count | Frequency (%) |
2 | 72 | |
1 | 61 | |
3 | 59 | |
6 | 51 | |
5 | 45 | |
8 | 37 | |
4 | 37 | |
34 | ||
7 | 34 | |
9 | 33 |
Latin
Value | Count | Frequency (%) |
C | 71 | |
B | 64 | |
D | 34 | |
E | 33 | |
A | 15 | 6.3% |
F | 13 | 5.5% |
G | 7 | 2.9% |
T | 1 | 0.4% |
Most occurring blocks
Value | Count | Frequency (%) |
ASCII | 732 |
Most frequent character per block
ASCII
Value | Count | Frequency (%) |
2 | 72 | 9.8% |
C | 71 | 9.7% |
B | 64 | 8.7% |
1 | 61 | 8.3% |
3 | 59 | 8.1% |
6 | 51 | 7.0% |
5 | 45 | 6.1% |
8 | 37 | 5.1% |
4 | 37 | 5.1% |
D | 34 | 4.6% |
Other values (9) | 201 |
Distinct | 3 |
---|---|
Distinct (%) | 0.3% |
Missing | 2 |
Missing (%) | 0.2% |
Memory size | 7.1 KiB |
S | |
---|---|
C | |
Q |
Length
Max length | 1 |
---|---|
Median length | 1 |
Mean length | 1 |
Min length | 1 |
Characters and Unicode
Total characters | 889 |
---|---|
Distinct characters | 3 |
Distinct categories | 1 ? |
Distinct scripts | 1 ? |
Distinct blocks | 1 ? |
The Unicode Standard assigns character properties to each code point, which can be used to analyse textual variables.
Unique
Unique | 0 ? |
---|---|
Unique (%) | 0.0% |
Sample
1st row | S |
---|---|
